Pricing
Please click on the area that you are interested in.
Bookkeeping Services & Prices:
Service | Fee |
Initial Onboarding & Setup Fee | $75 |
EIN/EDD Requests | $50 |
Monthly Bookkeeping | $60/hr |
Quarterly Bookkeeping | $60/hr |
Annual/Yearly Bookkeeping | $70/hr |
Personal Money Management Bookkeeping | $50/hr |
A/P Checks | $1.50/each |
Sales Tax Returns | Range: $10-$50 |
W2s Filed Electronically | $15/each |
W2s Printed & Filed | $5/each |
Manual Checks – Mailed | $0.49/each |
Wage Withholdings | $3/each |
Direct Deposits | $2/each |
Payroll Services & Prices:
Service | Fee |
Initial Setup Fee | $75 |
EFTPS PIN Requests | $50 |
Quarterly Reports Filed | $30 per Quarter |
Weekly, Bi-weekly, Semi-monthly Payroll | |
Up to 5 Employees | $25 plus $5 per employee |
More Than 5 Employees | $35 plus $5 per employee |
Monthly or Quarterly Payroll | |
Up to 5 Employees | $40 plus $5 per employee |
More Than 5 Employees | $50 plus $5 per employee |
Don’t see what you are looking for?
